[KIA ]Carnival 4th generation Gasoline 9-seater Signature
Car plate number 268서6619
| Vehicle year | 2023 | Date of first registration | 2022.04.07 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | the color of pearl | Mileage | 31,350km |
| The car's number | 268서6619 | Vehicle identification number | KNANE813BPS191268 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Carnival |
| Non-payment of tax | - | Presentation number | 20261066412 |
|
Name | REAL MOTORS |
|---|---|---|
| Contact | +82-10-2611-2511 |
- With computer, it is possible to change the language.

copyright(c) REAL MOTORS. all right reserved.