[Volvo ]XC90 2nd generation 2.0 D5 AWD inscription
Car plate number 46구5505
| Vehicle year | 2018 | Date of first registration | 2018.06.07 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | Black | Mileage | 103,525km |
| The car's number | 46구5505 | Vehicle identification number | YV1LF68TCJ1387068 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | XC90 |
| Non-payment of tax | - | Presentation number | 20261064063 |
|
Name | REAL MOTORS |
|---|---|---|
| Contact | +82-10-2611-2511 |
- With computer, it is possible to change the language.

copyright(c) REAL MOTORS. all right reserved.