[Volvo ]XC90 2nd generation 2.0 T8 AWD Ultimate Bright
Car plate number 359도2236
| Vehicle year | 2022 | Date of first registration | 2022.05.25 |
|---|---|---|---|
| Fuel | Electricity + Gasoline | Transmission | Automatic |
| Color | Mileage | 73,719km | |
| The car's number | 359도2236 | Vehicle identification number | YV1LFH60DN1841061 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | XC90 |
| Non-payment of tax | - | Presentation number | 20261046511 |
|
Name | REAL MOTORS |
|---|---|---|
| Contact | +82-10-2611-2511 |
- With computer, it is possible to change the language.

copyright(c) REAL MOTORS. all right reserved.