[KIA ]K5 LPI 2.0
Car plate number 68주5037
Vehicle year | 2015 | Date of first registration | 2014.10.17 |
---|---|---|---|
Fuel | LPG | Transmission | Automatic |
Color | Black | Mileage | 266,426km |
The car's number | 68주5037 | Vehicle identification number | KNAGN418BFA569581 |
Seizure | Mortgage | 0 cases |0 cases | Model name | K5 |
Non-payment of tax | - | Presentation number | 20251394364 |
![]() |
Name | REAL MOTORS |
---|---|---|
Contact | +82-10-2611-2511 |
- With computer, it is possible to change the language.
copyright(c) REAL MOTORS. all right reserved.